<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2D:4D Ratio-Here is why Obama is aggressive</title>
	<atom:link href="http://abhishek-tiwari.com/2009/01/2d4d-ratio-here-is-why-obama-is.html/feed" rel="self" type="application/rss+xml" />
	<link>http://abhishek-tiwari.com/2009/01/2d4d-ratio-here-is-why-obama-is.html</link>
	<description>In the spider-web of facts, many a truth is strangled</description>
	<lastBuildDate>Fri, 20 Jan 2012 22:16:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: jacks</title>
		<link>http://abhishek-tiwari.com/2009/01/2d4d-ratio-here-is-why-obama-is.html/comment-page-1#comment-8296</link>
		<dc:creator>jacks</dc:creator>
		<pubDate>Fri, 21 May 2010 23:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/2d4d-ratio-here-is-why-obama-is-aggressive/#comment-8296</guid>
		<description>I don&#039;t understand what you are talking about because you can&#039;t see his second digit (pointer finger) in the picture.  How in the world does the picture help?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand what you are talking about because you can&#8217;t see his second digit (pointer finger) in the picture.  How in the world does the picture help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traveller_Adventure</title>
		<link>http://abhishek-tiwari.com/2009/01/2d4d-ratio-here-is-why-obama-is.html/comment-page-1#comment-8308</link>
		<dc:creator>Traveller_Adventure</dc:creator>
		<pubDate>Tue, 21 Jul 2009 05:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/2d4d-ratio-here-is-why-obama-is-aggressive/#comment-8308</guid>
		<description>Very very interesting post..I like this one. gotta bookmark this one.

Cheers,
&lt;a href=&quot;http://sain-web.com&quot; rel=&quot;nofollow&quot;&gt;Buat Duit Dengan Blog&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very very interesting post..I like this one. gotta bookmark this one.</p>
<p>Cheers,<br />
<a href="http://sain-web.com" rel="nofollow">Buat Duit Dengan Blog</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: who cares</title>
		<link>http://abhishek-tiwari.com/2009/01/2d4d-ratio-here-is-why-obama-is.html/comment-page-1#comment-8307</link>
		<dc:creator>who cares</dc:creator>
		<pubDate>Sat, 09 May 2009 01:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/2d4d-ratio-here-is-why-obama-is-aggressive/#comment-8307</guid>
		<description>i totally disagree with this study..</description>
		<content:encoded><![CDATA[<p>i totally disagree with this study..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhishektiwari</title>
		<link>http://abhishek-tiwari.com/2009/01/2d4d-ratio-here-is-why-obama-is.html/comment-page-1#comment-8306</link>
		<dc:creator>abhishektiwari</dc:creator>
		<pubDate>Fri, 24 Apr 2009 20:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/2d4d-ratio-here-is-why-obama-is-aggressive/#comment-8306</guid>
		<description>Nope, I guess title itself is wrong, thanks for comment :-).</description>
		<content:encoded><![CDATA[<p>Nope, I guess title itself is wrong, thanks for comment <img src='http://abhishek-tiwari.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: obamamama</title>
		<link>http://abhishek-tiwari.com/2009/01/2d4d-ratio-here-is-why-obama-is.html/comment-page-1#comment-8305</link>
		<dc:creator>obamamama</dc:creator>
		<pubDate>Fri, 24 Apr 2009 12:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/2d4d-ratio-here-is-why-obama-is-aggressive/#comment-8305</guid>
		<description>Studies also show that younger sons, or subsequent sons, show an even lower digit ratio than older sons, and even more curious, is that these younger sons had a higher chance of being homosexual. Based on your theory, the lower the digit, the higher the chance of Obama having homosexual tendancies. Are you sure you want to continue with this point?</description>
		<content:encoded><![CDATA[<p>Studies also show that younger sons, or subsequent sons, show an even lower digit ratio than older sons, and even more curious, is that these younger sons had a higher chance of being homosexual. Based on your theory, the lower the digit, the higher the chance of Obama having homosexual tendancies. Are you sure you want to continue with this point?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winawer</title>
		<link>http://abhishek-tiwari.com/2009/01/2d4d-ratio-here-is-why-obama-is.html/comment-page-1#comment-8304</link>
		<dc:creator>Winawer</dc:creator>
		<pubDate>Thu, 29 Jan 2009 17:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/2d4d-ratio-here-is-why-obama-is-aggressive/#comment-8304</guid>
		<description>&lt;laugh&gt;  Though the title was suggestive, I wasn&#039;t saying you did single out any specific person.  But every time my supervisor published a paper on this and it wound up in the media, he invariably got weird e-mails from people asking if their digit ratio explained this or that thing about their life.  It&#039;s almost inevitable:  describe this line of research to people, and they immediately begin staring at their hands and over-applying the idea.</description>
		<content:encoded><![CDATA[<p><laugh>  Though the title was suggestive, I wasn&#8217;t saying you did single out any specific person.  But every time my supervisor published a paper on this and it wound up in the media, he invariably got weird e-mails from people asking if their digit ratio explained this or that thing about their life.  It&#8217;s almost inevitable:  describe this line of research to people, and they immediately begin staring at their hands and over-applying the idea.</laugh></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhishektiwari</title>
		<link>http://abhishek-tiwari.com/2009/01/2d4d-ratio-here-is-why-obama-is.html/comment-page-1#comment-8303</link>
		<dc:creator>abhishektiwari</dc:creator>
		<pubDate>Thu, 29 Jan 2009 15:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/2d4d-ratio-here-is-why-obama-is-aggressive/#comment-8303</guid>
		<description>aila i never thought in this way, i must accept your points and next time i will be taking care of this</description>
		<content:encoded><![CDATA[<p>aila i never thought in this way, i must accept your points and next time i will be taking care of this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhishektiwari</title>
		<link>http://abhishek-tiwari.com/2009/01/2d4d-ratio-here-is-why-obama-is.html/comment-page-1#comment-8302</link>
		<dc:creator>abhishektiwari</dc:creator>
		<pubDate>Thu, 29 Jan 2009 15:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/2d4d-ratio-here-is-why-obama-is-aggressive/#comment-8302</guid>
		<description>I am not sure but they have opposite characteristics or women aggression don&#039;t correlate with 2D:4D ratio</description>
		<content:encoded><![CDATA[<p>I am not sure but they have opposite characteristics or women aggression don&#8217;t correlate with 2D:4D ratio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhishektiwari</title>
		<link>http://abhishek-tiwari.com/2009/01/2d4d-ratio-here-is-why-obama-is.html/comment-page-1#comment-8301</link>
		<dc:creator>abhishektiwari</dc:creator>
		<pubDate>Thu, 29 Jan 2009 14:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/2d4d-ratio-here-is-why-obama-is-aggressive/#comment-8301</guid>
		<description>Very correct, that why I did not make any conclusion about any specific person, did I? What ever be the reason Obama will be known for his decisions and for 2D:4D ratio. The post is about how 2D:4D may be correlated with aggression which in itself is not a new topic, much have been said and revealed, I too was involved with one of projects where salivary testosterone level in different individuals was highly correlated with their  2D:4D ration. Although it is very clear that 2D:4D is significant, but not just because initial hormonal exposure in the womb.</description>
		<content:encoded><![CDATA[<p>Very correct, that why I did not make any conclusion about any specific person, did I? What ever be the reason Obama will be known for his decisions and for 2D:4D ratio. The post is about how 2D:4D may be correlated with aggression which in itself is not a new topic, much have been said and revealed, I too was involved with one of projects where salivary testosterone level in different individuals was highly correlated with their  2D:4D ration. Although it is very clear that 2D:4D is significant, but not just because initial hormonal exposure in the womb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winawer</title>
		<link>http://abhishek-tiwari.com/2009/01/2d4d-ratio-here-is-why-obama-is.html/comment-page-1#comment-8300</link>
		<dc:creator>Winawer</dc:creator>
		<pubDate>Thu, 29 Jan 2009 13:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/2d4d-ratio-here-is-why-obama-is-aggressive/#comment-8300</guid>
		<description>I did my M.Sc in one of the labs involved in this research, so I&#039;m familiar with it;  one thing to keep in mind is that though there is a statistically significant relationship between aggression and 2D:4D ratio (though the evidence is at times confusing), the total percentage of variation in aggression in humans explained by 2D:4D is very low, somewhere around 5% if memory serves.  Thus, the correlation between 2D:4D and aggression may be robust, but predicting anything about a specific person&#039;s level of aggression using it would be a waste of time.

Also, the whole reason that people research 2D:4D is exactly because of that link between the digit ratio and prenatal testosterone exposure.  Prenatal androgen exposure is supposed to have an organizational effect on the brain and is coincidentally thought to affect the expression of hox genes in the fingers (or perhaps it just affects finger bone growth directly).  In any case, 2D:4D is used because it&#039;s a way of indirectly measuring something that happened in the womb, where we can&#039;t directly measure the level of androgens that the fetus is being exposed to.  (In other species like mice, another commonly used measure is ano-genital distance;  I believe that the same relationship for AGD holds in humans, but isn&#039;t measured as often for obvious reasons).</description>
		<content:encoded><![CDATA[<p>I did my M.Sc in one of the labs involved in this research, so I&#8217;m familiar with it;  one thing to keep in mind is that though there is a statistically significant relationship between aggression and 2D:4D ratio (though the evidence is at times confusing), the total percentage of variation in aggression in humans explained by 2D:4D is very low, somewhere around 5% if memory serves.  Thus, the correlation between 2D:4D and aggression may be robust, but predicting anything about a specific person&#8217;s level of aggression using it would be a waste of time.</p>
<p>Also, the whole reason that people research 2D:4D is exactly because of that link between the digit ratio and prenatal testosterone exposure.  Prenatal androgen exposure is supposed to have an organizational effect on the brain and is coincidentally thought to affect the expression of hox genes in the fingers (or perhaps it just affects finger bone growth directly).  In any case, 2D:4D is used because it&#8217;s a way of indirectly measuring something that happened in the womb, where we can&#8217;t directly measure the level of androgens that the fetus is being exposed to.  (In other species like mice, another commonly used measure is ano-genital distance;  I believe that the same relationship for AGD holds in humans, but isn&#8217;t measured as often for obvious reasons).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

