<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Importance of Color Palettes in Data Visualization</title>
	<atom:link href="http://abhishek-tiwari.com/2009/03/importance-of-color-palettes-in-data.html/feed" rel="self" type="application/rss+xml" />
	<link>http://abhishek-tiwari.com/2009/03/importance-of-color-palettes-in-data.html</link>
	<description>In the spider-web of facts, many a truth is strangled</description>
	<lastBuildDate>Sun, 25 Mar 2012 12:22:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Points of View: Getting real about visual representations of scientific data? &#124; Abhishek Tiwari</title>
		<link>http://abhishek-tiwari.com/2009/03/importance-of-color-palettes-in-data.html/comment-page-1#comment-8532</link>
		<dc:creator>Points of View: Getting real about visual representations of scientific data? &#124; Abhishek Tiwari</dc:creator>
		<pubDate>Fri, 13 Aug 2010 12:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/importance-of-color-palettes-in-data-visualization/#comment-8532</guid>
		<description>[...] this blog I have always advocated about requirement of better visualization practices for the scientific community. Currently there are too many visualization tools available to [...]</description>
		<content:encoded><![CDATA[<p>[...] this blog I have always advocated about requirement of better visualization practices for the scientific community. Currently there are too many visualization tools available to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saqibali</title>
		<link>http://abhishek-tiwari.com/2009/03/importance-of-color-palettes-in-data.html/comment-page-1#comment-8530</link>
		<dc:creator>saqibali</dc:creator>
		<pubDate>Thu, 18 Jun 2009 01:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/importance-of-color-palettes-in-data-visualization/#comment-8530</guid>
		<description>Hi,

Can you please elaborate on what you mean by &quot;and most importantly color is itself multidimensional&quot;

Thanks
Saqib</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Can you please elaborate on what you mean by &#8220;and most importantly color is itself multidimensional&#8221;</p>
<p>Thanks<br />
Saqib</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhishek Tiwari</title>
		<link>http://abhishek-tiwari.com/2009/03/importance-of-color-palettes-in-data.html/comment-page-1#comment-8531</link>
		<dc:creator>Abhishek Tiwari</dc:creator>
		<pubDate>Tue, 24 Mar 2009 13:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/importance-of-color-palettes-in-data-visualization/#comment-8531</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Importance of Color Palettes in Data Visualization: Here is an interesting post by Michael E. Driscoll at Data E.. http://tinyurl.com/clrved&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Importance of Color Palettes in Data Visualization: Here is an interesting post by Michael E. Driscoll at Data E.. <a href="http://tinyurl.com/clrved" rel="nofollow">http://tinyurl.com/clrved</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

