<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Merck Murky Data</title>
	<atom:link href="http://abhishek-tiwari.com/2009/03/merck-murky-data.html/feed" rel="self" type="application/rss+xml" />
	<link>http://abhishek-tiwari.com/2009/03/merck-murky-data.html</link>
	<description>In the spider-web of facts, many a truth is strangled</description>
	<lastBuildDate>Fri, 20 Jan 2012 22:16:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: abhishektiwari</title>
		<link>http://abhishek-tiwari.com/2009/03/merck-murky-data.html/comment-page-1#comment-8478</link>
		<dc:creator>abhishektiwari</dc:creator>
		<pubDate>Wed, 25 Mar 2009 03:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/merck-murky-data/#comment-8478</guid>
		<description>That&#039;s true, rather than creating a SAGE they could have just donated it to NCBI. We can just hope now that sooner or later there will be some open data.</description>
		<content:encoded><![CDATA[<p>That&#8217;s true, rather than creating a SAGE they could have just donated it to NCBI. We can just hope now that sooner or later there will be some open data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miked98</title>
		<link>http://abhishek-tiwari.com/2009/03/merck-murky-data.html/comment-page-1#comment-8477</link>
		<dc:creator>miked98</dc:creator>
		<pubDate>Wed, 25 Mar 2009 01:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/merck-murky-data/#comment-8477</guid>
		<description>Abhishek - Nice post with a healthy dose of skepticism.  While I also applaud Merck for their announcement of a data commons -- it&#039;s a long way to creating one.  I believe that the folks behind the SAGE initiative are earnest in their goals, but open-ness isn&#039;t a trait typically associated with Big Pharma.  Nor necessarily should it be.

As someone who worked at NCBI, I can say that they have done an admirable job creating this kind of scientific commons -- through Pubmed, Genbank, GEO (microarray DB), etc.  It&#039;s not perfect, but NCBI&#039;s goals will never conflict with its commitment to democratizing data.</description>
		<content:encoded><![CDATA[<p>Abhishek &#8211; Nice post with a healthy dose of skepticism.  While I also applaud Merck for their announcement of a data commons &#8212; it&#8217;s a long way to creating one.  I believe that the folks behind the SAGE initiative are earnest in their goals, but open-ness isn&#8217;t a trait typically associated with Big Pharma.  Nor necessarily should it be.</p>
<p>As someone who worked at NCBI, I can say that they have done an admirable job creating this kind of scientific commons &#8212; through Pubmed, Genbank, GEO (microarray DB), etc.  It&#8217;s not perfect, but NCBI&#8217;s goals will never conflict with its commitment to democratizing data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhishektiwari</title>
		<link>http://abhishek-tiwari.com/2009/03/merck-murky-data.html/comment-page-1#comment-8476</link>
		<dc:creator>abhishektiwari</dc:creator>
		<pubDate>Sun, 08 Mar 2009 20:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/merck-murky-data/#comment-8476</guid>
		<description>I could not agree more,  &quot;if the data was useful, in a few weeks you would start seeing bioinformaticians releasing software capable of mining it&quot; thats very true. Surprisingly this whole thing is making news in Nature. I don&#039;t know what to say.</description>
		<content:encoded><![CDATA[<p>I could not agree more,  &#8220;if the data was useful, in a few weeks you would start seeing bioinformaticians releasing software capable of mining it&#8221; thats very true. Surprisingly this whole thing is making news in Nature. I don&#8217;t know what to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niewiap</title>
		<link>http://abhishek-tiwari.com/2009/03/merck-murky-data.html/comment-page-1#comment-8475</link>
		<dc:creator>niewiap</dc:creator>
		<pubDate>Sun, 08 Mar 2009 19:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/merck-murky-data/#comment-8475</guid>
		<description>What you say is absolutely true. I want to see the actual data before I praise Merck for their &quot;bold&quot; decision. I wonder how really &quot;available&quot; the data will be and what kind of tools they will create. If they were really doing it as a charitable act, they would just make their databases accessible from the internet, and publish a simple API to access the data in its entirety. I am sure that if the data was useful, in a few weeks you would start seeing bioinformaticians releasing software capable of mining ir. Instead, Merck wants to make the tools themselves, so they can fully control what&#039;s being done to the data and by whom, and to regulate access depending on what makes most sense to them. We will have to wait and see how useful to the non-profit scientific community this project will actually turn out to be. It is not unconceivable that both Merck and academic science can benefit from this venture, but it is too early to say.</description>
		<content:encoded><![CDATA[<p>What you say is absolutely true. I want to see the actual data before I praise Merck for their &#8220;bold&#8221; decision. I wonder how really &#8220;available&#8221; the data will be and what kind of tools they will create. If they were really doing it as a charitable act, they would just make their databases accessible from the internet, and publish a simple API to access the data in its entirety. I am sure that if the data was useful, in a few weeks you would start seeing bioinformaticians releasing software capable of mining ir. Instead, Merck wants to make the tools themselves, so they can fully control what&#8217;s being done to the data and by whom, and to regulate access depending on what makes most sense to them. We will have to wait and see how useful to the non-profit scientific community this project will actually turn out to be. It is not unconceivable that both Merck and academic science can benefit from this venture, but it is too early to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhishek Tiwari</title>
		<link>http://abhishek-tiwari.com/2009/03/merck-murky-data.html/comment-page-1#comment-8479</link>
		<dc:creator>Abhishek Tiwari</dc:creator>
		<pubDate>Fri, 06 Mar 2009 14:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/merck-murky-data/#comment-8479</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Merck Murky Data: After my last controversial post Data Vendetta, I was trying to keep away from writing anythin.. http://tinyurl.com/axshwb&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Merck Murky Data: After my last controversial post Data Vendetta, I was trying to keep away from writing anythin.. <a href="http://tinyurl.com/axshwb" rel="nofollow">http://tinyurl.com/axshwb</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhishektiwari</title>
		<link>http://abhishek-tiwari.com/2009/03/merck-murky-data.html/comment-page-1#comment-8474</link>
		<dc:creator>abhishektiwari</dc:creator>
		<pubDate>Fri, 06 Mar 2009 10:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/merck-murky-data/#comment-8474</guid>
		<description>thanks, just want to pull the leg, when things publicize in an exaggerated and often misleading manner</description>
		<content:encoded><![CDATA[<p>thanks, just want to pull the leg, when things publicize in an exaggerated and often misleading manner</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dalloliogm</title>
		<link>http://abhishek-tiwari.com/2009/03/merck-murky-data.html/comment-page-1#comment-8473</link>
		<dc:creator>dalloliogm</dc:creator>
		<pubDate>Fri, 06 Mar 2009 09:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/merck-murky-data/#comment-8473</guid>
		<description>Cool... thank you for reporting it!</description>
		<content:encoded><![CDATA[<p>Cool&#8230; thank you for reporting it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

