<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Manipulating complex data sets with the hands</title>
	<atom:link href="http://abhishek-tiwari.com/2009/04/manipulating-complex-data-sets-with.html/feed" rel="self" type="application/rss+xml" />
	<link>http://abhishek-tiwari.com/2009/04/manipulating-complex-data-sets-with.html</link>
	<description>In the spider-web of facts, many a truth is strangled</description>
	<lastBuildDate>Sun, 25 Mar 2012 12:22:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Abhishek Tiwari</title>
		<link>http://abhishek-tiwari.com/2009/04/manipulating-complex-data-sets-with.html/comment-page-1#comment-8581</link>
		<dc:creator>Abhishek Tiwari</dc:creator>
		<pubDate>Sat, 25 Apr 2009 00:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/manipulating-complex-data-sets-with-the-hands/#comment-8581</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Manipulating complex data sets with the hands: There is something fantastic about g-stalt project which is based.. http://tinyurl.com/dk7pb7&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Manipulating complex data sets with the hands: There is something fantastic about g-stalt project which is based.. <a href="http://tinyurl.com/dk7pb7" rel="nofollow">http://tinyurl.com/dk7pb7</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil Thomas</title>
		<link>http://abhishek-tiwari.com/2009/04/manipulating-complex-data-sets-with.html/comment-page-1#comment-8580</link>
		<dc:creator>Anil Thomas</dc:creator>
		<pubDate>Fri, 24 Apr 2009 21:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/manipulating-complex-data-sets-with-the-hands/#comment-8580</guid>
		<description>&quot;how to navigate large information spaces naturally, quickly, and seamlessly between graphical and physical space&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;how to navigate large information spaces naturally, quickly, and seamlessly between graphical and physical space&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

