<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MapReduce is now reaching mainstream science</title>
	<atom:link href="http://abhishek-tiwari.com/2009/05/mapreduce-is-now-reaching-mainstream.html/feed" rel="self" type="application/rss+xml" />
	<link>http://abhishek-tiwari.com/2009/05/mapreduce-is-now-reaching-mainstream.html</link>
	<description>In the spider-web of facts, many a truth is strangled</description>
	<lastBuildDate>Sun, 25 Mar 2012 12:22:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: dalloliogm</title>
		<link>http://abhishek-tiwari.com/2009/05/mapreduce-is-now-reaching-mainstream.html/comment-page-1#comment-8623</link>
		<dc:creator>dalloliogm</dc:creator>
		<pubDate>Thu, 14 May 2009 09:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/mapreduce-is-now-reaching-mainstream-science/#comment-8623</guid>
		<description>Thank you for the article, I had heard of this.
Also, the BigTable paper is interesting, I am looking forward to see your code. Are you writing in python?</description>
		<content:encoded><![CDATA[<p>Thank you for the article, I had heard of this.<br />
Also, the BigTable paper is interesting, I am looking forward to see your code. Are you writing in python?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhishek Tiwari</title>
		<link>http://abhishek-tiwari.com/2009/05/mapreduce-is-now-reaching-mainstream.html/comment-page-1#comment-8622</link>
		<dc:creator>Abhishek Tiwari</dc:creator>
		<pubDate>Wed, 06 May 2009 16:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/mapreduce-is-now-reaching-mainstream-science/#comment-8622</guid>
		<description>@Deepak thanks for that link, that seems an interesting real time application</description>
		<content:encoded><![CDATA[<p>@Deepak thanks for that link, that seems an interesting real time application</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhishektiwari</title>
		<link>http://abhishek-tiwari.com/2009/05/mapreduce-is-now-reaching-mainstream.html/comment-page-1#comment-8621</link>
		<dc:creator>abhishektiwari</dc:creator>
		<pubDate>Wed, 06 May 2009 16:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/mapreduce-is-now-reaching-mainstream-science/#comment-8621</guid>
		<description>Thanks for comments. No one will disagree with that :-) but sometime we need to write or learn something new and for that shake its fine idea.</description>
		<content:encoded><![CDATA[<p>Thanks for comments. No one will disagree with that <img src='http://abhishek-tiwari.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  but sometime we need to write or learn something new and for that shake its fine idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhishek Tiwari</title>
		<link>http://abhishek-tiwari.com/2009/05/mapreduce-is-now-reaching-mainstream.html/comment-page-1#comment-8624</link>
		<dc:creator>Abhishek Tiwari</dc:creator>
		<pubDate>Wed, 06 May 2009 12:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/mapreduce-is-now-reaching-mainstream-science/#comment-8624</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;MapReduce is now reaching mainstream science: Most of you will be aware about MapReduce, a framework developed b.. http://tinyurl.com/c42p7d&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">MapReduce is now reaching mainstream science: Most of you will be aware about MapReduce, a framework developed b.. <a href="http://tinyurl.com/c42p7d" rel="nofollow">http://tinyurl.com/c42p7d</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dissentingopinion</title>
		<link>http://abhishek-tiwari.com/2009/05/mapreduce-is-now-reaching-mainstream.html/comment-page-1#comment-8620</link>
		<dc:creator>dissentingopinion</dc:creator>
		<pubDate>Wed, 06 May 2009 11:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/mapreduce-is-now-reaching-mainstream-science/#comment-8620</guid>
		<description>Remeber, people, the Byzantine Empire always falls.

Just write it in &quot;C&quot;, keep it simple and embarrassingly parallel and you&#039;ll sleep at night.

Writing it in R/Python/Perl whatever and praying that a government subsidized &quot;gigagantic cloud&quot; is betting on a long shot.</description>
		<content:encoded><![CDATA[<p>Remeber, people, the Byzantine Empire always falls.</p>
<p>Just write it in &#8220;C&#8221;, keep it simple and embarrassingly parallel and you&#8217;ll sleep at night.</p>
<p>Writing it in R/Python/Perl whatever and praying that a government subsidized &#8220;gigagantic cloud&#8221; is betting on a long shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepak</title>
		<link>http://abhishek-tiwari.com/2009/05/mapreduce-is-now-reaching-mainstream.html/comment-page-1#comment-8619</link>
		<dc:creator>Deepak</dc:creator>
		<pubDate>Wed, 06 May 2009 09:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/mapreduce-is-now-reaching-mainstream-science/#comment-8619</guid>
		<description>There&#039;s also the work by DE Shaw which I wrote about last year http://mndoci.com/blog/2008/11/24/mapping-and-reducing-md-trajectories-with-himach/</description>
		<content:encoded><![CDATA[<p>There&#8217;s also the work by DE Shaw which I wrote about last year <a href="http://mndoci.com/blog/2008/11/24/mapping-and-reducing-md-trajectories-with-himach/" rel="nofollow">http://mndoci.com/blog/2008/11/24/mapping-and-reducing-md-trajectories-with-himach/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

