<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U-Compare: Advanced Biological Text Analytics Using Workflows</title>
	<atom:link href="http://abhishek-tiwari.com/2009/05/u-compare-advanced-biological-text.html/feed" rel="self" type="application/rss+xml" />
	<link>http://abhishek-tiwari.com/2009/05/u-compare-advanced-biological-text.html</link>
	<description>In the spider-web of facts, many a truth is strangled</description>
	<lastBuildDate>Fri, 20 Jan 2012 22:16:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: David Hollonds</title>
		<link>http://abhishek-tiwari.com/2009/05/u-compare-advanced-biological-text.html/comment-page-1#comment-8644</link>
		<dc:creator>David Hollonds</dc:creator>
		<pubDate>Sun, 17 May 2009 19:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/u-compare-advanced-biological-text-analytics-using-workflows/#comment-8644</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;U-Compare: Advanced Biological Text Analytics Using Workflows- by ... http://bit.ly/wn4u8&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">U-Compare: Advanced Biological Text Analytics Using Workflows- by &#8230; <a href="http://bit.ly/wn4u8" rel="nofollow">http://bit.ly/wn4u8</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhishek Tiwari</title>
		<link>http://abhishek-tiwari.com/2009/05/u-compare-advanced-biological-text.html/comment-page-1#comment-8645</link>
		<dc:creator>Abhishek Tiwari</dc:creator>
		<pubDate>Sun, 17 May 2009 16:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/u-compare-advanced-biological-text-analytics-using-workflows/#comment-8645</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;U-Compare: Advanced Biological Text Analytics Using Workflows: Those who are familiar with Pipeline Pilot text a.. http://tinyurl.com/r758eb&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">U-Compare: Advanced Biological Text Analytics Using Workflows: Those who are familiar with Pipeline Pilot text a.. <a href="http://tinyurl.com/r758eb" rel="nofollow">http://tinyurl.com/r758eb</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

