<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Backup and fault tolerance in systems biology: Striking similarity with Cloud computing</title>
	<atom:link href="http://abhishek-tiwari.com/2009/06/backup-and-fault-tolerance-in-systems.html/feed" rel="self" type="application/rss+xml" />
	<link>http://abhishek-tiwari.com/2009/06/backup-and-fault-tolerance-in-systems.html</link>
	<description>In the spider-web of facts, many a truth is strangled</description>
	<lastBuildDate>Sun, 25 Mar 2012 12:22:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: A. Comeau</title>
		<link>http://abhishek-tiwari.com/2009/06/backup-and-fault-tolerance-in-systems.html/comment-page-1#comment-8725</link>
		<dc:creator>A. Comeau</dc:creator>
		<pubDate>Wed, 24 Jun 2009 00:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/backup-and-fault-tolerance-in-systems-biology-striking-similarity-with-cloud-computing/#comment-8725</guid>
		<description>This is an interesting but not necessarily novel theoretical view about the true complexity of life forms. The most successful plant breeder in Canada in the past century pointed out that most of the traits he was dealing with did not obey mendelian laws. He raised this protest in 1910, when the laws of Mendel were becoming the focus of most research in genetics and heredity. For nearly a century scientists were perhaps too attracted by the simplicity and beauty of the Mendelian theory - and later by the DNA based models -  to pay attention to the complexity of the real case. This is why the vast majority could not understand McClintock. We are still far from ready to claim we have a coherent theory about heredity and about the mechanisms of life. The network properties that are under investigation (many articles dealing with this) provide a picture of a system that is more adaptable to environmental stresses and has broader diversity of evolutionary mechanisms than what the Mendelian model could support.</description>
		<content:encoded><![CDATA[<p>This is an interesting but not necessarily novel theoretical view about the true complexity of life forms. The most successful plant breeder in Canada in the past century pointed out that most of the traits he was dealing with did not obey mendelian laws. He raised this protest in 1910, when the laws of Mendel were becoming the focus of most research in genetics and heredity. For nearly a century scientists were perhaps too attracted by the simplicity and beauty of the Mendelian theory &#8211; and later by the DNA based models &#8211;  to pay attention to the complexity of the real case. This is why the vast majority could not understand McClintock. We are still far from ready to claim we have a coherent theory about heredity and about the mechanisms of life. The network properties that are under investigation (many articles dealing with this) provide a picture of a system that is more adaptable to environmental stresses and has broader diversity of evolutionary mechanisms than what the Mendelian model could support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhishek Tiwari</title>
		<link>http://abhishek-tiwari.com/2009/06/backup-and-fault-tolerance-in-systems.html/comment-page-1#comment-8724</link>
		<dc:creator>Abhishek Tiwari</dc:creator>
		<pubDate>Fri, 19 Jun 2009 14:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/backup-and-fault-tolerance-in-systems-biology-striking-similarity-with-cloud-computing/#comment-8724</guid>
		<description>@Ben there are few proposed measures, for example use of information theoretical approach  which can estimate degeneracy and redundancy of a system in terms mutual information. http://www.pnas.org/content/96/6/3257.full suggests &quot;degeneracy is high for systems in which many different elements can affect the output in a similar way and at the same time can have independent effects&quot;</description>
		<content:encoded><![CDATA[<p>@Ben there are few proposed measures, for example use of information theoretical approach  which can estimate degeneracy and redundancy of a system in terms mutual information. <a href="http://www.pnas.org/content/96/6/3257.full" rel="nofollow">http://www.pnas.org/content/96/6/3257.full</a> suggests &#8220;degeneracy is high for systems in which many different elements can affect the output in a similar way and at the same time can have independent effects&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Tseng</title>
		<link>http://abhishek-tiwari.com/2009/06/backup-and-fault-tolerance-in-systems.html/comment-page-1#comment-8723</link>
		<dc:creator>Benjamin Tseng</dc:creator>
		<pubDate>Fri, 19 Jun 2009 14:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/backup-and-fault-tolerance-in-systems-biology-striking-similarity-with-cloud-computing/#comment-8723</guid>
		<description>Apologies if this is a very newbie type question, but is there a numerical measure of degeneracy? Are certain pathways &quot;more degenerate&quot; than others? Do certain organisms/cell types have greater levels of degeneracy?</description>
		<content:encoded><![CDATA[<p>Apologies if this is a very newbie type question, but is there a numerical measure of degeneracy? Are certain pathways &#8220;more degenerate&#8221; than others? Do certain organisms/cell types have greater levels of degeneracy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Björn Brembs</title>
		<link>http://abhishek-tiwari.com/2009/06/backup-and-fault-tolerance-in-systems.html/comment-page-1#comment-8722</link>
		<dc:creator>Björn Brembs</dc:creator>
		<pubDate>Fri, 19 Jun 2009 13:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/backup-and-fault-tolerance-in-systems-biology-striking-similarity-with-cloud-computing/#comment-8722</guid>
		<description>Well, I guess what I was trying to say was that if the authors claim there is redundancy in biological systems, they either use the term incorrectly and mean degeneracy, or they don&#039;t understand evolutionary theory. Redundant genes will accumulate mutations and alter/lose function over time (become degenerate). There are some theoretical conditions under which you can get redundancy in gene networks, but I&#039;m not sure how realistic they are: http://www.ncbi.nlm.nih.gov/pubmed/9217155</description>
		<content:encoded><![CDATA[<p>Well, I guess what I was trying to say was that if the authors claim there is redundancy in biological systems, they either use the term incorrectly and mean degeneracy, or they don&#8217;t understand evolutionary theory. Redundant genes will accumulate mutations and alter/lose function over time (become degenerate). There are some theoretical conditions under which you can get redundancy in gene networks, but I&#8217;m not sure how realistic they are: <a href="http://www.ncbi.nlm.nih.gov/pubmed/9217155" rel="nofollow">http://www.ncbi.nlm.nih.gov/pubmed/9217155</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhishek Tiwari</title>
		<link>http://abhishek-tiwari.com/2009/06/backup-and-fault-tolerance-in-systems.html/comment-page-1#comment-8721</link>
		<dc:creator>Abhishek Tiwari</dc:creator>
		<pubDate>Fri, 19 Jun 2009 12:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/backup-and-fault-tolerance-in-systems-biology-striking-similarity-with-cloud-computing/#comment-8721</guid>
		<description>I guess not, this is just a case of redundancy, but  at same time I don&#039;t find well defined notions of degeneracy and redundancy in biological systems as in case of engineering design where we have well established definitions.</description>
		<content:encoded><![CDATA[<p>I guess not, this is just a case of redundancy, but  at same time I don&#8217;t find well defined notions of degeneracy and redundancy in biological systems as in case of engineering design where we have well established definitions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Björn Brembs</title>
		<link>http://abhishek-tiwari.com/2009/06/backup-and-fault-tolerance-in-systems.html/comment-page-1#comment-8720</link>
		<dc:creator>Björn Brembs</dc:creator>
		<pubDate>Fri, 19 Jun 2009 11:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/backup-and-fault-tolerance-in-systems-biology-striking-similarity-with-cloud-computing/#comment-8720</guid>
		<description>AFAIK, most genes in a cell are not redundant, but degenerate (meaning they perform different functions but can compensate each other, at lower fitness). Redundancy as an engineer would design it is not evolutionary stable. Does this article say engineers are starting to design degenerate rather than redundant networks?</description>
		<content:encoded><![CDATA[<p>AFAIK, most genes in a cell are not redundant, but degenerate (meaning they perform different functions but can compensate each other, at lower fitness). Redundancy as an engineer would design it is not evolutionary stable. Does this article say engineers are starting to design degenerate rather than redundant networks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ResearchBlogging.org</title>
		<link>http://abhishek-tiwari.com/2009/06/backup-and-fault-tolerance-in-systems.html/comment-page-1#comment-8726</link>
		<dc:creator>ResearchBlogging.org</dc:creator>
		<pubDate>Fri, 19 Jun 2009 10:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/backup-and-fault-tolerance-in-systems-biology-striking-similarity-with-cloud-computing/#comment-8726</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Backup and fault tolerance in systems biology: Striking similarity with Cloud computing http://tinyurl.com/l63rwh&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Backup and fault tolerance in systems biology: Striking similarity with Cloud computing <a href="http://tinyurl.com/l63rwh" rel="nofollow">http://tinyurl.com/l63rwh</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Hosting News</title>
		<link>http://abhishek-tiwari.com/2009/06/backup-and-fault-tolerance-in-systems.html/comment-page-1#comment-8727</link>
		<dc:creator>Virtual Hosting News</dc:creator>
		<pubDate>Fri, 19 Jun 2009 10:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/backup-and-fault-tolerance-in-systems-biology-striking-similarity-with-cloud-computing/#comment-8727</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Backup and fault tolerance in systems biology: Striking similarity ... http://tinyurl.com/n26xkn&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Backup and fault tolerance in systems biology: Striking similarity &#8230; <a href="http://tinyurl.com/n26xkn" rel="nofollow">http://tinyurl.com/n26xkn</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Hosting News</title>
		<link>http://abhishek-tiwari.com/2009/06/backup-and-fault-tolerance-in-systems.html/comment-page-1#comment-8728</link>
		<dc:creator>Virtual Hosting News</dc:creator>
		<pubDate>Fri, 19 Jun 2009 10:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/backup-and-fault-tolerance-in-systems-biology-striking-similarity-with-cloud-computing/#comment-8728</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Backup and fault tolerance in systems biology: Striking similarity ... http://tinyurl.com/n26xkn&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Backup and fault tolerance in systems biology: Striking similarity &#8230; <a href="http://tinyurl.com/n26xkn" rel="nofollow">http://tinyurl.com/n26xkn</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhishek Tiwari</title>
		<link>http://abhishek-tiwari.com/2009/06/backup-and-fault-tolerance-in-systems.html/comment-page-1#comment-8729</link>
		<dc:creator>Abhishek Tiwari</dc:creator>
		<pubDate>Fri, 19 Jun 2009 10:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/backup-and-fault-tolerance-in-systems-biology-striking-similarity-with-cloud-computing/#comment-8729</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Backup and fault tolerance in systems biology: Striking similarity with Cloud computing: Striking similarity bet.. http://tinyurl.com/l63rwh&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Backup and fault tolerance in systems biology: Striking similarity with Cloud computing: Striking similarity bet.. <a href="http://tinyurl.com/l63rwh" rel="nofollow">http://tinyurl.com/l63rwh</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

