<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Collaborative scientific writing and sharing using freely available tools</title>
	<atom:link href="http://abhishek-tiwari.com/2009/08/collaborative-scientific-writing-and.html/feed" rel="self" type="application/rss+xml" />
	<link>http://abhishek-tiwari.com/2009/08/collaborative-scientific-writing-and.html</link>
	<description>In the spider-web of facts, many a truth is strangled</description>
	<lastBuildDate>Fri, 20 Jan 2012 22:16:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Jura Stanaityte</title>
		<link>http://abhishek-tiwari.com/2009/08/collaborative-scientific-writing-and.html/comment-page-1#comment-33302</link>
		<dc:creator>Jura Stanaityte</dc:creator>
		<pubDate>Tue, 29 Mar 2011 16:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/collaborative-scientific-writing-and-sharing-using-freely-available-tools/#comment-33302</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@kiwicito re. Mendeley, see http://j.mp/gZK7SK #phdchat&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@kiwicito re. Mendeley, see <a href="http://j.mp/gZK7SK" rel="nofollow">http://j.mp/gZK7SK</a> #phdchat</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gioby</title>
		<link>http://abhishek-tiwari.com/2009/08/collaborative-scientific-writing-and.html/comment-page-1#comment-8811</link>
		<dc:creator>gioby</dc:creator>
		<pubDate>Fri, 06 Nov 2009 10:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/collaborative-scientific-writing-and-sharing-using-freely-available-tools/#comment-8811</guid>
		<description>Mendeley has improved quite a lot recently, you should give it another try. Personally I can&#039;t use EndNote because there is not a Linux version.</description>
		<content:encoded><![CDATA[<p>Mendeley has improved quite a lot recently, you should give it another try. Personally I can&#8217;t use EndNote because there is not a Linux version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Based Apps</title>
		<link>http://abhishek-tiwari.com/2009/08/collaborative-scientific-writing-and.html/comment-page-1#comment-8812</link>
		<dc:creator>Web Based Apps</dc:creator>
		<pubDate>Sat, 15 Aug 2009 18:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/collaborative-scientific-writing-and-sharing-using-freely-available-tools/#comment-8812</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Collaborative scientific writing and sharing using freely ... http://bit.ly/4yFQKe&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Collaborative scientific writing and sharing using freely &#8230; <a href="http://bit.ly/4yFQKe" rel="nofollow">http://bit.ly/4yFQKe</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Based Apps</title>
		<link>http://abhishek-tiwari.com/2009/08/collaborative-scientific-writing-and.html/comment-page-1#comment-8813</link>
		<dc:creator>Web Based Apps</dc:creator>
		<pubDate>Sat, 15 Aug 2009 18:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/collaborative-scientific-writing-and-sharing-using-freely-available-tools/#comment-8813</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Collaborative scientific writing and sharing using freely ... http://bit.ly/4yFQKe&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Collaborative scientific writing and sharing using freely &#8230; <a href="http://bit.ly/4yFQKe" rel="nofollow">http://bit.ly/4yFQKe</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo Vidal</title>
		<link>http://abhishek-tiwari.com/2009/08/collaborative-scientific-writing-and.html/comment-page-1#comment-8810</link>
		<dc:creator>Ricardo Vidal</dc:creator>
		<pubDate>Sat, 15 Aug 2009 11:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/collaborative-scientific-writing-and-sharing-using-freely-available-tools/#comment-8810</guid>
		<description>Nice graphic to this article :-)</description>
		<content:encoded><![CDATA[<p>Nice graphic to this article <img src='http://abhishek-tiwari.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

