<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google&#039;s future scale computing</title>
	<atom:link href="http://abhishek-tiwari.com/2009/10/googles-future-scale-computing.html/feed" rel="self" type="application/rss+xml" />
	<link>http://abhishek-tiwari.com/2009/10/googles-future-scale-computing.html</link>
	<description>In the spider-web of facts, many a truth is strangled</description>
	<lastBuildDate>Sun, 25 Mar 2012 12:22:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Loggly, Inc.</title>
		<link>http://abhishek-tiwari.com/2009/10/googles-future-scale-computing.html/comment-page-1#comment-9068</link>
		<dc:creator>Loggly, Inc.</dc:creator>
		<pubDate>Wed, 21 Oct 2009 23:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/googles-future-scale-computing/#comment-9068</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @spidaman: Google now chugging 344PB of data with mapreduce http://bit.ly/ZJQSp&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @spidaman: Google now chugging 344PB of data with mapreduce <a href="http://bit.ly/ZJQSp" rel="nofollow">http://bit.ly/ZJQSp</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Kallen</title>
		<link>http://abhishek-tiwari.com/2009/10/googles-future-scale-computing.html/comment-page-1#comment-9069</link>
		<dc:creator>Ian Kallen</dc:creator>
		<pubDate>Wed, 21 Oct 2009 22:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/googles-future-scale-computing/#comment-9069</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Google now chugging 344PB of data with mapreduce http://bit.ly/ZJQSp&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Google now chugging 344PB of data with mapreduce <a href="http://bit.ly/ZJQSp" rel="nofollow">http://bit.ly/ZJQSp</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil Thomas</title>
		<link>http://abhishek-tiwari.com/2009/10/googles-future-scale-computing.html/comment-page-1#comment-9070</link>
		<dc:creator>Anil Thomas</dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/googles-future-scale-computing/#comment-9070</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Google&#039;s future scale computing: Forget about the Internet scale, seriously that is not enough for Google. Goog.. http://bit.ly/18hLwv&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Google&#39;s future scale computing: Forget about the Internet scale, seriously that is not enough for Google. Goog.. <a href="http://bit.ly/18hLwv" rel="nofollow">http://bit.ly/18hLwv</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

