<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Abhishek Tiwari</title>
	<atom:link href="http://abhishek-tiwari.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://abhishek-tiwari.com</link>
	<description>In the spider-web of facts, many a truth is strangled</description>
	<lastBuildDate>Sun, 25 Mar 2012 12:22:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Probability processing explained by Daniel S. Haischt</title>
		<link>http://abhishek-tiwari.com/2010/08/probability-processing-explained.html/comment-page-1#comment-143994</link>
		<dc:creator>Daniel S. Haischt</dc:creator>
		<pubDate>Sun, 25 Mar 2012 12:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.abhishek-tiwari.com/?p=902#comment-143994</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Probability Processing Explained: http://t.co/K57fUbI1&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Probability Processing Explained: <a href="http://t.co/K57fUbI1" rel="nofollow">http://t.co/K57fUbI1</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Playing with Blogger Post Title and Meta Tags by Jamie Jacksonetti</title>
		<link>http://abhishek-tiwari.com/2009/02/playing-with-blogger-post-title-and.html/comment-page-1#comment-143993</link>
		<dc:creator>Jamie Jacksonetti</dc:creator>
		<pubDate>Sat, 10 Mar 2012 02:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/playing-with-blogger-post-title-and-meta-tags/#comment-143993</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Playing with Blogger Post Title and Meta Tags &#124; Abhishek Tiwari http://t.co/47VTA4u5&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Playing with Blogger Post Title and Meta Tags | Abhishek Tiwari <a href="http://t.co/47VTA4u5" rel="nofollow">http://t.co/47VTA4u5</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bioinformatics elephant and Blind men by Anthony Nystrom</title>
		<link>http://abhishek-tiwari.com/2009/02/bioinformatics-elephant-and-blind-men.html/comment-page-1#comment-143992</link>
		<dc:creator>Anthony Nystrom</dc:creator>
		<pubDate>Fri, 20 Jan 2012 22:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/bioinformatics-elephant-and-blind-men/#comment-143992</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Bioinformatics elephant and Blind men - http://t.co/SBqc0mTX&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Bioinformatics elephant and Blind men &#8211; <a href="http://t.co/SBqc0mTX" rel="nofollow">http://t.co/SBqc0mTX</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapreduce and Hadoop Algorithms in Bioinformatics Papers by Anthony Nystrom</title>
		<link>http://abhishek-tiwari.com/2010/08/mapreduce-and-hadoop-algorithms-in-bioinformatics-papers.html/comment-page-2#comment-143991</link>
		<dc:creator>Anthony Nystrom</dc:creator>
		<pubDate>Fri, 20 Jan 2012 22:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/?p=316#comment-143991</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Mapreduce and Hadoop Algorithms in Bioinformatics Papers - http://t.co/qAOkRAKt&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Mapreduce and Hadoop Algorithms in Bioinformatics Papers &#8211; <a href="http://t.co/qAOkRAKt" rel="nofollow">http://t.co/qAOkRAKt</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapreduce and Hadoop Algorithms in Bioinformatics Papers by 7Touch, Inc.</title>
		<link>http://abhishek-tiwari.com/2010/08/mapreduce-and-hadoop-algorithms-in-bioinformatics-papers.html/comment-page-2#comment-143990</link>
		<dc:creator>7Touch, Inc.</dc:creator>
		<pubDate>Thu, 19 Jan 2012 03:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/?p=316#comment-143990</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Mapreduce and Hadoop Algorithms in Bioinformatics Papers - http://t.co/qAOkRAKt&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Mapreduce and Hadoop Algorithms in Bioinformatics Papers &#8211; <a href="http://t.co/qAOkRAKt" rel="nofollow">http://t.co/qAOkRAKt</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapreduce and Hadoop Algorithms in Bioinformatics Papers by Anthony Nystrom</title>
		<link>http://abhishek-tiwari.com/2010/08/mapreduce-and-hadoop-algorithms-in-bioinformatics-papers.html/comment-page-2#comment-143989</link>
		<dc:creator>Anthony Nystrom</dc:creator>
		<pubDate>Wed, 18 Jan 2012 03:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/?p=316#comment-143989</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Mapreduce and Hadoop Algorithms in Bioinformatics Papers - http://t.co/qAOkRAKt&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Mapreduce and Hadoop Algorithms in Bioinformatics Papers &#8211; <a href="http://t.co/qAOkRAKt" rel="nofollow">http://t.co/qAOkRAKt</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Einstein and Peer review by Neil Withers</title>
		<link>http://abhishek-tiwari.com/2009/01/einstein-and-peer-review.html/comment-page-1#comment-143988</link>
		<dc:creator>Neil Withers</dc:creator>
		<pubDate>Wed, 16 Nov 2011 17:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/einstein-and-peer-review/#comment-143988</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@Eaterofsun Something in common with Einstein then: http://t.co/oU82NKBT&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@Eaterofsun Something in common with Einstein then: <a href="http://t.co/oU82NKBT" rel="nofollow">http://t.co/oU82NKBT</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Working with next-generation sequencing data &#8211; A short primer by Mark Aquino</title>
		<link>http://abhishek-tiwari.com/2010/11/working-with-next-generation-sequencing-data-a-short-primer.html/comment-page-1#comment-132975</link>
		<dc:creator>Mark Aquino</dc:creator>
		<pubDate>Mon, 17 Oct 2011 15:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/?p=1248#comment-132975</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;http://t.co/5jFioiJ4 http://t.co/s1RmzQFM&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content"><a href="http://t.co/5jFioiJ4" rel="nofollow">http://t.co/5jFioiJ4</a> <a href="http://t.co/s1RmzQFM" rel="nofollow">http://t.co/s1RmzQFM</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Class and Objects in R: S3 Style by Linda McMahan</title>
		<link>http://abhishek-tiwari.com/2011/01/class-and-objects-in-r-s3-style.html/comment-page-1#comment-102253</link>
		<dc:creator>Linda McMahan</dc:creator>
		<pubDate>Mon, 22 Aug 2011 15:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/?p=1328#comment-102253</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;#rstats Class and Objects in R: S3 Style  http://bit.ly/jn3LCu&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">#rstats Class and Objects in R: S3 Style  <a href="http://bit.ly/jn3LCu" rel="nofollow">http://bit.ly/jn3LCu</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest Impact Factors for Bioinformatics, Computational Biology and Systems Biology Journals by Simone Romano</title>
		<link>http://abhishek-tiwari.com/2009/06/latest-impact-factor-for-bioinformatics.html/comment-page-1#comment-79927</link>
		<dc:creator>Simone Romano</dc:creator>
		<pubDate>Mon, 18 Jul 2011 07:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://abhishek-tiwari.com/2009/latest-impact-factors-for-bioinformatics-computational-biology-and-systems-biology-journals/#comment-79927</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Latest Impact Factors for Bioinformatics, Computational Biology and Systems Biology Journals - http://t.co/baJt3i3&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Latest Impact Factors for Bioinformatics, Computational Biology and Systems Biology Journals &#8211; <a href="http://t.co/baJt3i3" rel="nofollow">http://t.co/baJt3i3</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

